Lebanon Youth Soccer Association
~Developing skills, sportsmanship, and teamwork of Boone County’s youth since 1991~
| 2011 LYSA U8 Schedule | |||
|---|---|---|---|
| Date | 9:00 - 9:50 | 10:00 - 10:50 | 11:00 - 11:50 |
| April 16 | 1 vs. 2 | 3 vs. 4 | 5 vs. 6 |
| April 23 | 1 vs. 5 | 3 vs. 6 | 2 vs. 4 |
| April 30 | 2 vs. 3 | 5 vs. 4 | 1 vs. 6 |
| May 7 (Picture Day) |
2 vs. 6 | 3 vs. 5 | 1 vs. 4 |
| May 14 | 6 vs. 4 | 1 vs. 3 | 2 vs. 5 |
| May 21 | 1 vs. 2 | 3 vs. 4 | 5 vs. 6 |
| May 28 | 1 vs. 5 | 3 vs. 6 | 2 vs. 4 |
Team 1 – Coach Fred Argotte – Allstate
Team 2 – Coach Jeff Baxter – Crossfit 180
Team 3 – Coach Jon Lehmkuhler – Dicks Sp. Gds
Team 4 – Coach Steven Thomas – S & J Constr.
Team 5 – Coach A. Monn/J. Turner - Guardian Angel
Team 6 – Coach Justin Jump - J & D Storage